Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2006 Proton Jumbuck GLSi White 5 Speed Manual Utility |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 105,374 kms |
| Drive Type | FWD |
| Rego | 535NH2 |
| StockNo | 1761 |
| VIN | PL1C97PNR7BO12057 |
| Fuel Consumption (Urban) | 7.9L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 7.1L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | 14" Alloy Wheels |
| Air Conditioning | Power Steering |
| CD Player | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
| Body Side Mouldings | Carpeted - Cabin Floor |
| Clear Side Indicator Lenses | Clock - Digital |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
| Mudflaps - rear | Paint - Two Tone |
| Power Windows - Front only | Seat - Height Adjustable Driver |
| Tacho | Trim - Velour |
Car Motor Company
211 Nerang Street Southport QLD 4215
0474 173 915
ABN: 68 119 923 438
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.