Used Vehicle
~$207
Cost to fill at $1.50/L
~1,339km
Average per tank
Vehicle | 2012 Toyota Landcruiser VDJ200R MY12 Altitude 6 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 8 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 250,000 kms |
Drive Type | 4WD |
Rego | 284VBB |
StockNo | 1229 |
VIN | JTMHV09J304085991 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 9.3L/100km |
Fuel Consumption (Combined) | 10.3L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Accented Seats - Partial | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Bottle Holders - 3rd Row |
Brake Assist | Calipers - Front 4 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Centre Console - Cool Box | Chrome Grille Surround |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Hill Ascent | Control - Hill Descent |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine Immobiliser |
Fog Lamps - Front | Grille - Black |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x3 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Accented Look - Steering Wheel | Long Range Fuel Tank |
Map/Reading Lamps - for 1st Row | Metallic Finish Gear Shift Gate |
Metallic Finish Steering Wheel | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row |
Seats - 3rd Row Split Fold | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Skid Plate - Rear | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Tailgate with Opening Window | Trim - Cloth |
Video - DIVX Decoder |
Dealer Summary
OVER $55000.00 THOUSAND SPENT ON UPGRADES .
This Landcruiser has Near new upgraded performance injection system and recent upgrades all receipts available, so have advertised with 250000 ks but odometer of car
is 370ks, call us to discuss
The LEGENDARY Toyota Landcruiser 200 series Altitude with all the fruit and some... This Landcruiser has to be seen to appreciate how well it has been looked after, never driven on the beach, and how well it drives with the upgrades. Has all the usual features an Altitude has and many more.
ALL UPGRADES AND WORKS CARRIED OUT BY DIESEL PERFORMANCE TUNE ON THE GOLD COAST.
- Suspension upgrade kit including front wishbone upgrade
- Upgraded brake callipers on the front 6 piston calliper.
- Larger brake discs
- PWR new radiator
- PWR intercooler upgrade with larger fans
- Larger upgraded performance injectors ( less than 12 months old)
- Upgrade performance air box
- SNORKEL KIT
- just had full service
- full ceramic coated
- Legendex performance exhaust
-Electric brake control
- Upgraded towing mirrors
- Engine remap
- Automatic transmission re map
- Converter lock up kit
- New Leather interior
- Oil catch can installed
- twin stage fuel filter installed
- ARB front dulux bull bar
- New factory toyota headlights recently installed with upgraded light bulbs.
OVER $55000.00 THOUSAND SPENT ON UPGRADES .
This Landcruiser has Near new upgraded performance injection system and recent upgrades all receipts available, so have advertised with 250000 ks but odometer of car
is 370ks, call us to discuss
The LEGENDARY Toyota Landcruiser 200 series Altitude with all the fruit and some... This Landcruiser has to be seen to appreciate how well it has been looked after, never driven on the beach, and how well it drives with the upgrades. Has all the usual features an Altitude has and many more.
ALL UPGRADES AND WORKS CARRIED OUT BY DIESEL PERFORMANCE TUNE ON THE GOLD COAST.
- Suspension upgrade kit including front wishbone upgrade
- Upgraded brake callipers on the front 6 piston calliper.
- Larger brake discs
- PWR new radiator
- PWR intercooler upgrade with larger fans
- Larger upgraded performance injectors ( less than 12 months old)
- Upgrade performance air box
- SNORKEL KIT
- just had full service
- full ceramic coated
- Legendex performance exhaust
-Electric brake control
- Upgraded towing mirrors
- Engine remap
- Automatic transmission re map
- Converter lock up kit
- New Leather interior
- Oil catch can installed
- twin stage fuel filter installed
- ARB front dulux bull bar
- New factory toyota headlights recently installed with upgraded light bulbs.