Used Vehicle
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
| Vehicle | 2017 Volkswagen Amarok 2H MY18 TDI550 4MOTION Perm Ultimate Blue 8 Speed Automatic Utility |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 128,021 kms |
| Drive Type | 4WD |
| Rego | 394PK4 |
| StockNo | 1862 |
| VIN | WV1ZZZ2HZHH016908 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Nappa |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Armrest - Front Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bedliner |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Fittings |
| Chrome Grille Surround | Chrome Interior highlights |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Flares | Fog Lamp/s - Rear |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Heated Seats - 1st Row |
| Hill Holder | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory Card Reader |
| Metallic Finish Dash Board | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Pedals - Sports | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear Windows - Extra Dark/Privacy |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps - illuminated | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Sports Bar |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Tail Lamps - Tinted | Tool Kit |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Speed Alert |
Car Motor Company
211 Nerang Street Southport QLD 4215
0474 173 915
ABN: 68 119 923 438
©
Dealer Summary
3 AND 5 YEAR WARRANTY OPTIONS
.....................FINANCE AVAILABLE::::::::::.........
THE LEGENDARY VOLKSWAGEN AMAROK 3.0L TURBO DIESEL AUTO,
EXCELLENT SET UP, TINTED WINDOWS, SIDESTEPS.
COMBINED WITH PERFECT ENGINEERING.....
THE POWER HOUSE 3.OL TURBO CHARGED DIESEL' THIS LOW KM AMAROK HAS THE
LOOK AND THE GEAR... THE 3.0L MOTOR WITH THE BIGGEST TOWING IN ITS CLASS,
CRUISE CONTROL, TRACTION CONTROL, DOWN HILL ASSIST,,
BLUETOOTH PHONE CONNECTIVITY, STEERING CONTROL,, THIS
TRUCK IS SOLD WITH QUEENSLAND REGISTRATION AND CURRENT SAFETY
INSPECTION CERTIFICATE. MAKE AN ENQUIRY NOW AND WE WILL CONTACT
YOU.WE HAVE ACCESS TO THOUSANDS OF CARS WE ARE LOCATED IN SOUTHPORT
ON THE GOLD COAST AND CAN SHIP THIS TRUCK ANYWHERE IN AUSTRALIA JUST
ASK US FOR A QUOTE, FEEL FREE TO CONTACT US
3 AND 5 YEAR WARRANTY OPTIONS
.....................FINANCE AVAILABLE::::::::::.........
THE LEGENDARY VOLKSWAGEN AMAROK 3.0L TURBO DIESEL AUTO,
EXCELLENT SET UP, TINTED WINDOWS, SIDESTEPS.
COMBINED WITH PERFECT ENGINEERING.....
THE POWER HOUSE 3.OL TURBO CHARGED DIESEL' THIS LOW KM AMAROK HAS THE
LOOK AND THE GEAR... THE 3.0L MOTOR WITH THE BIGGEST TOWING IN ITS CLASS,
CRUISE CONTROL, TRACTION CONTROL, DOWN HILL ASSIST,,
BLUETOOTH PHONE CONNECTIVITY, STEERING CONTROL,, THIS
TRUCK IS SOLD WITH QUEENSLAND REGISTRATION AND CURRENT SAFETY
INSPECTION CERTIFICATE. MAKE AN ENQUIRY NOW AND WE WILL CONTACT
YOU.WE HAVE ACCESS TO THOUSANDS OF CARS WE ARE LOCATED IN SOUTHPORT
ON THE GOLD COAST AND CAN SHIP THIS TRUCK ANYWHERE IN AUSTRALIA JUST
ASK US FOR A QUOTE, FEEL FREE TO CONTACT US