Car Motor Company
211 Nerang Street Southport QLD 4215
211 Nerang Street Southport QLD 4215
Phone:
Email Us:
ABN:
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 89645 |
| Drive Type | 4WD |
| Rego | 472PY2 |
| StockNo | 1889 |
| VIN | MPATFS40JPG008119 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors | Control - Traction |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | Grille - Black |
| Guard - Sump | Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Illuminated - Entry/Exit with Fade | Leather Look - Steering Wheel |
| Mesh Grille - Lower Bumper | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Storage Compartment - in Dash | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
3 AND 5 YEAR WARRANTY OPTIONS
.....................FINANCE AVAILABLE::::::::::.........
THE LEGENDARY ISUZU D- MAX TURBO DIESEL 4X4, SNORKEL, FACTORY BULL BAR
TURBO DIESEL AUTO, EXCELLENT SET UP, TINTED WINDOWS, BULL BAR, STEEL TRAY
COMES WITH STANDARD HILUX RIMS AND TYRES,
IF YOU WOULD LIKE THE MUD TERRAINS WE CAN DISCUSS.
COMBINED WITH PERFECT ENGINEERING AND THE POWER HOUSE 3.0L TURBO
CHARGED DIESEL' THIS D - MAX HAS THE LOOK AND THE GEAR...
THE 3.0L MOTOR WITH THE BIGGEST TOWING IN ITS CLASS,
CRUISE CONTROL, TRACTION CONTROL, DOWN HILL ASSIST,
BLUETOOTH PHONE CONNECTIVITY, STEERING CONTROL,, THIS
TRUCK IS SOLD WITH QUEENSLAND REGISTRATION AND CURRENT SAFETY
INSPECTION CERTIFICATE. MAKE AN ENQUIRY NOW AND WE WILL CONTACT
YOU.WE HAVE ACCESS TO THOUSANDS OF CARS WE ARE LOCATED IN SOUTHPORT
ON THE GOLD COAST AND CAN SHIP THIS TRUCK ANYWHERE IN AUSTRALIA JUST
ASK US FOR A QUOTE, FEEL FREE TO CONTACT US THROUGH OUR WEBSITE.